INR/USD - Historical Indian Rupee to United States Dollar Exchange Rates

INR/USD Historical Data Exchange Rates

Table with the history of exchange rates Indian Rupee to United States Dollar between Sunday 04/07/2024 and Tuesday 05/07/2024 is presented below. Perhaps you will be interested: Indian Rupee to United States Dollar Historical Graph.

Table between Sunday 04/07/2024 and Tuesday 05/07/2024
Date Price Difference Change
Tuesday, 07 May 2024 0.012 USD ▾0.000007614909 ▾-0.064%
Monday, 06 May 2024 0.012 USD ▾0.00001227 ▾-0.102%
Sunday, 05 May 2024 0.012 USD
Saturday, 04 May 2024 0.012 USD ▴-0.000003158861 ▴0.026%
Friday, 03 May 2024 0.012 USD ▾0.000002542114 ▾-0.021%
Thursday, 02 May 2024 0.012 USD ▴-0.00001228 ▴0.102%
Wednesday, 01 May 2024 0.012 USD ▾0.000000444956 ▾-0.004%
Tuesday, 30 April 2024 0.012 USD ▾0.000005900950 ▾-0.049%
Monday, 29 April 2024 0.012 USD ▾0.000003349855 ▾-0.028%
Sunday, 28 April 2024 0.012 USD
Saturday, 27 April 2024 0.012 USD ▾0.988010 ▾-98.801%
Highest

0.012 USD

Saturday

27 April 2024

Average

0.004120 USD

Lowest

0.012 USD

Tuesday

07 May 2024

Difference

0.988058 USD